We will do anything and everything to earn your business.
top | 2005 GMC Jimmy | 2005 Chevrolet Blazer |
---|---|---|
Pricing | ||
MSRP | $26,045.00 | $26,045.00 |
Destination Fee | $950.00 | $950.00 |
MSRP + Destination | $26,995.00 | $26,995.00 |
Powertrain | ||
Cylinder configuration | V-6 | V-6 |
Torque | 250 lb.-ft. @ 2,800RPM | 250 lb.-ft. @ 2,800RPM |
Engine location | front | front |
Block heater | S | S |
Fuel economy highway | 12.6L/100 km | 12.6L/100 km |
Suspension/Handling | ||
Front wheel independent suspension | S | S |
Rear anti-roll bar | S | S |
Speed-sensing steering | S | S |
Front tires | 235/75SR15.0 | 235/75SR15.0 |
Wheel size | 15" | 15" |
Body Exterior | ||
Rear cargo | tailgate | tailgate |
Bumpers | body-colour | body-colour |
Convenience Features | ||
Passenger vanity mirror | S | S |
Rear beverage holders | S | S |
Driver door bin | S | S |
Seats and Trim | ||
Max seating capacity | 4 | 4 |
Rear seats | split-bench | split-bench |
Entertainment Features | ||
AM/FM radio | S | S |
CD player | S | S |
Speaker type | performance | performance |
Lighting, Visibility and Instrumentation | ||
Variably intermittent wipers | S | S |
Rear window defroster | S | S |
Voltmeter | S | S |
Safety and Security | ||
ABS brakes | S | S |
Specs and Dimensions | ||
Engine horsepower | 190hp @ 4,400RPM | 190hp @ 4,400RPM |
Engine bore x stroke | 101.6mm x 88.4mm (4.00" x 3.48") | 101.6mm x 88.4mm (4.00" x 3.48") |
Payload | 357kg (787lbs) | 357kg (787lbs) |
GVWR | 2,200kg (4,850lbs) | 2,200kg (4,850lbs) |
Towing capacity | 2,223kg (4,901lbs) | 2,223kg (4,901lbs) |
Rear legroom | 904mm (35.6") | 904mm (35.6") |
Rear headroom | 973mm (38.3") | 973mm (38.3") |
Rear hiproom | 1,029mm (40.5") | 1,029mm (40.5") |
Rear shoulder room | 1,412mm (55.6") | 1,412mm (55.6") |
Warranty | ||
Powertrain warranty | 36 months/60,000km | 36 months/60,000km |
Roadside assistance coverage | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison