We will do anything and everything to earn your business.
top | 2007 Mitsubishi Outlander | 2007 Chevrolet Equinox | 2007 Chrysler PT Cruiser | 2007 Ford Escape |
---|---|---|---|---|
Pricing | ||||
MSRP | $25,498.00 | $26,370.00 | $24,205.00 | $25,799.00 |
Destination Fee | $1,345.00 | $1,150.00 | $1,200.00 | $1,250.00 |
MSRP + Destination | $26,843.00 | $27,520.00 | $25,405.00 | $27,049.00 |
Powertrain | ||||
Sequential multi-point fuel injection | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Convenience Features | ||||
Power windows | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
CD player | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
Dual front impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Select Advantage Comparison