We will do anything and everything to earn your business.
top | 2014 Toyota 4Runner | 2014 Honda Pilot | 2014 Jeep Wrangler Unlimited | 2014 Mazda CX-9 |
---|---|---|---|---|
Pricing | ||||
MSRP | $37,900.00 | $38,045.00 | $37,695.00 | $36,995.00 |
Destination Fee | $1,730.00 | $1,695.00 | $1,695.00 | $1,895.00 |
MSRP + Destination | $39,630.00 | $39,740.00 | $39,390.00 | $38,890.00 |
Powertrain | ||||
Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
Variable valve control | S | S | S | S |
Sequential multi-point fuel injection | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Heated door mirrors | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Rear seats | split-bench | split-bench | split-bench | split-bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
CD-MP3 decoder | S | S | S | S |
1st row LCD monitors | 1 | 1 | 1 | 1 |
Lighting, Visibility and Instrumentation | ||||
Front reading lights | S | S | S | S |
Appearance | analog | analog | analog | analog |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Panic alarm | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison