We will do anything and everything to earn your business.
top | 2015 Mitsubishi Outlander | 2015 Chevrolet Equinox | 2015 Honda CR-V | 2015 Jeep Wrangler |
---|---|---|---|---|
Pricing | ||||
MSRP | $36,198.00 | $37,370.00 | $36,540.00 | $37,095.00 |
Destination Fee | $1,450.00 | $1,650.00 | $1,695.00 | $1,695.00 |
MSRP + Destination | $37,648.00 | $39,020.00 | $38,235.00 | $38,790.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
Power windows | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
CD-MP3 decoder | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison