We will do anything and everything to earn your business.
top | 2021 Mitsubishi Mirage | 2021 Chevrolet Spark | 2021 Kia Rio | 2021 MINI 3 Door |
---|---|---|---|---|
Pricing | ||||
MSRP | $17,158.00 | $16,298.00 | $17,295.00 | $23,490.00 |
Destination Fee | $1,325.00 | $1,800.00 | $1,625.00 | $1,135.00 |
MSRP + Destination | $18,483.00 | $18,098.00 | $18,920.00 | $24,625.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison