We will do anything and everything to earn your business.
top | 2014 Mitsubishi RVR | 2014 Mitsubishi i-MiEV | 2014 Mitsubishi Lancer | 2014 Mitsubishi Lancer Evolution |
---|---|---|---|---|
Pricing | ||||
MSRP | $19,998.00 | $27,998.00 | $24,098.00 | $41,998.00 |
Destination Fee | $1,450.00 | $1,450.00 | $1,350.00 | $1,350.00 |
MSRP + Destination | $21,448.00 | $29,448.00 | $25,448.00 | $43,348.00 |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Heated door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Heated front seats | S | S | S | S |
Entertainment Features | ||||
CD player | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Safety and Security | ||||
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Select Advantage Comparison