We will do anything and everything to earn your business.
top | 2024 Mitsubishi RVR | 2024 Mitsubishi Eclipse Cross | 2024 Mitsubishi Mirage | 2024 Mitsubishi Outlander |
---|---|---|---|---|
Pricing | ||||
MSRP | $26,798.00 | $38,498.00 | $18,998.00 | $37,298.00 |
Destination Fee | $1,800.00 | $1,800.00 | $1,500.00 | $1,800.00 |
MSRP + Destination | $28,598.00 | $40,298.00 | $20,498.00 | $39,098.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Transmission | continuously variable automatic | continuously variable automatic | continuously variable automatic | continuously variable automatic |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Spoiler | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Entertainment Features | ||||
Smart device integration | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Exterior parking camera rear | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Basic warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison