We will do anything and everything to earn your business.
top | 2025 Mitsubishi Outlander Plug-In Hybrid | 2025 Mitsubishi Eclipse Cross | 2025 Mitsubishi Outlander Plug-In Hybrid |
---|---|---|---|
Pricing | |||
MSRP | $48,698.00 | $37,998.00 | $52,998.00 |
Destination Fee | $1,800.00 | $1,800.00 | $1,800.00 |
MSRP + Destination | $50,498.00 | $39,798.00 | $54,798.00 |
Powertrain | |||
Cylinder configuration | I-4 | I-4 | I-4 |
Variable valve control | S | S | S |
Engine location | front | front | front |
Suspension/Handling | |||
Front anti-roll bar | S | S | S |
Power steering | S | S | S |
Alloy wheels | S | S | S |
Body Exterior | |||
Power door mirrors | S | S | S |
Turn signal indicator mirrors | S | S | S |
Bumpers | body-colour | body-colour | body-colour |
Convenience Features | |||
Automatic temperature control | S | S | S |
Speed control | S | S | S |
Power windows | S | S | S |
1-touch up | S | S | S |
Tilt steering wheel | S | S | S |
Passenger vanity mirror | S | S | S |
Front beverage holders | S | S | S |
Overhead console | S | S | S |
Passenger door bin | S | S | S |
Seats and Trim | |||
Front seats | bucket | bucket | bucket |
Heated front seats | S | S | S |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | |||
AM/FM radio | SiriusXM | SiriusXM | SiriusXM |
Radio data system | S | S | S |
1st row LCD monitors | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | |||
Auto high-beam headlights | S | S | S |
Variably intermittent wipers | S | S | S |
Rear window defroster | S | S | S |
Appearance | digital/analog | digital/analog | digital/analog |
Tachometer | S | S | S |
Low tire pressure warning | S | S | S |
Exterior parking camera rear | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Overhead airbag | S | S | S |
Panic alarm | S | S | S |
Ignition disable | S | S | S |
Electronic stability | S | S | S |
Warranty | |||
Basic warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Select Advantage Comparison