We will do anything and everything to earn your business.
top | 2025 Mitsubishi Eclipse Cross | 2025 Mitsubishi Outlander Plug-In Hybrid | |
---|---|---|---|
Pricing | |||
MSRP | $29,398.00 | $29,398.00 | $48,698.00 |
Destination Fee | $1,800.00 | $1,800.00 | $1,800.00 |
MSRP + Destination | $31,198.00 | $31,198.00 | $50,498.00 |
Powertrain | |||
Cylinder configuration | I-4 | I-4 | I-4 |
Variable valve control | S | S | S |
Engine location | front | front | front |
Suspension/Handling | |||
Front anti-roll bar | S | S | S |
Power steering | S | S | S |
Alloy wheels | S | S | S |
Body Exterior | |||
Rear cargo | liftgate | liftgate | liftgate |
Spoiler | S | S | S |
Door mirrors | body-colour | body-colour | body-colour |
Convenience Features | |||
Automatic temperature control | S | S | S |
Speed control | S | S | S |
Power windows | S | S | S |
1-touch up | S | S | S |
Illuminated entry | S | S | S |
Telescoping steering wheel | S | S | S |
Passenger vanity mirror | S | S | S |
Rear beverage holders | S | S | S |
Driver door bin | S | S | S |
Rear door bins | S | S | S |
Seats and Trim | |||
Front seats | bucket | bucket | bucket |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | |||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 |
Steering wheel mounted audio controls | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
Primary LCD size | 8.0" | 8.0" | 8.0" |
Lighting, Visibility and Instrumentation | |||
Fully automatic headlights | S | S | S |
Variably intermittent wipers | S | S | S |
Rear window defroster | S | S | S |
Appearance | digital/analog | digital/analog | digital/analog |
Tachometer | S | S | S |
Low tire pressure warning | S | S | S |
Safety and Security | |||
4 wheel disc brakes | S | S | S |
Brake assist | S | S | S |
Dual front side impact airbags | S | S | S |
Knee airbag | S | S | S |
Occupant sensing airbag | S | S | S |
Perimeter/approach lights | S | S | S |
Security system | S | S | S |
Traction control | S | S | S |
Specs and Dimensions | |||
Towing capacity | 680kg (1,499lbs) | 680kg (1,499lbs) | 680kg (1,499lbs) |
Warranty | |||
Powertrain warranty | 120 months/160,000km | 120 months/160,000km | 120 months/160,000km |
Roadside assistance coverage | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Standard fuel economy fuel type | gasoline | gasoline | gasoline |
Select Advantage Comparison