We will do anything and everything to earn your business.
top | 2025 Mitsubishi Eclipse Cross | 2025 Mitsubishi Eclipse Cross | 2025 Mitsubishi Outlander Plug-In Hybrid |
---|---|---|---|
Pricing | |||
MSRP | $29,398.00 | $37,998.00 | $52,998.00 |
Destination Fee | $1,800.00 | $1,800.00 | $1,800.00 |
MSRP + Destination | $31,198.00 | $39,798.00 | $54,798.00 |
Powertrain | |||
Cylinder configuration | I-4 | I-4 | I-4 |
Variable valve control | S | S | S |
Engine location | front | front | front |
Suspension/Handling | |||
Front anti-roll bar | S | S | S |
Power steering | S | S | S |
Alloy wheels | S | S | S |
Body Exterior | |||
Power door mirrors | S | S | S |
Turn signal indicator mirrors | S | S | S |
Bumpers | body-colour | body-colour | body-colour |
Convenience Features | |||
Air conditioning | S | S | S |
1-touch down | S | S | S |
Remote keyless entry | S | S | S |
Illuminated entry | S | S | S |
Telescoping steering wheel | S | S | S |
Driver vanity mirror | S | S | S |
Rear beverage holders | S | S | S |
Driver door bin | S | S | S |
Rear door bins | S | S | S |
Seats and Trim | |||
Split folding rear seat | S | S | S |
Entertainment Features | |||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 |
Steering wheel mounted audio controls | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | |||
Fully automatic headlights | S | S | S |
Rear window wiper | S | S | S |
Front reading lights | S | S | S |
Outside temperature display | S | S | S |
Trip computer | S | S | S |
Safety and Security | |||
Forward collision | Forward Collision Mitigation (FCM) mitigation | Forward Collision Mitigation (FCM) mitigation | Forward Collision Mitigation (FCM) mitigation |
4 wheel disc brakes | S | S | S |
Brake assist | S | S | S |
Dual front side impact airbags | S | S | S |
Knee airbag | S | S | S |
Occupant sensing airbag | S | S | S |
Perimeter/approach lights | S | S | S |
Security system | S | S | S |
Traction control | S | S | S |
Specs and Dimensions | |||
Towing capacity | 680kg (1,499lbs) | 680kg (1,499lbs) | 680kg (1,499lbs) |
Warranty | |||
Powertrain warranty | 120 months/160,000km | 120 months/160,000km | 120 months/160,000km |
Roadside assistance coverage | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Standard fuel economy fuel type | gasoline | gasoline | gasoline |
Select Advantage Comparison